| Insole length (mm) | EU | US | UK |
| 230 mm | 37,5 | 5 | 4 |
| 240 mm | 38,5 | 6 | 5 |
| 250 mm | 39,5 | 7 | 6 |
| 260 mm | 41 | 8 | 7 |
| 270 mm | 42,5 | 9 | 8 |
| 280 mm | 44 | 10 | 9 |
| 290 mm | 45 | 11 | 10 |
| 300 mm | 46 | 12 | 11 |
| 310 mm | 47,5 | 13 | 12 |
| 320 mm | 48,5 | 14 | 13 |
Fits true to size.
| Insole length (mm) | EU | US | UK |
| 230 mm | 37,5 | 5 | 4 |
| 240 mm | 38,5 | 6 | 5 |
| 250 mm | 39,5 | 7 | 6 |
| 260 mm | 41 | 8 | 7 |
| 270 mm | 42,5 | 9 | 8 |
| 280 mm | 44 | 10 | 9 |
| 290 mm | 45 | 11 | 10 |
| 300 mm | 46 | 12 | 11 |
| 310 mm | 47,5 | 13 | 12 |
| 320 mm | 48,5 | 14 | 13 |
Fits true to size.
Steur 5
2742 ZW Waddinxveen
Netherlands
Directions (Google Maps)
Opening hours
Mon to Sat: 10:00 AM - 4:00 PM
Sunday: closed
© 2026 Fight2Win, #1 Martial Arts Store
Your shopping cart is currently empty.
Start shopping