Boxing gloves Winning MS400-500-600
Weight | Mate |
---|---|
Competition / Pads training | 10 oz |
up to 57 kg | 12 oz |
57 to 72 kg | 14 oz |
More than 72 kg | 16 oz |
Head protector Winning FG-2900
Head circumference (just above eyebrows) | Mate |
---|---|
54 to 59 cm (21" - 23") | M |
57 to 62 cm (22.5" - 24.5") | L |
60 to 65 cm (23.5" - 25.5") | 2L |
63 to 68 cm (25" - 28") | 3L |
Boxing Cross Guard Winning CPS-500
Waist | Mate |
---|---|
73 to 83 cm | M |
78 to 88 cm | L |
83 to 93 cm | 2L |